Mourey and Nash Win 2010 Starcrossed
Full Results are up!
Luna rider Katarina Nash took the lead early in the woman’s Elite race and walked away from a talented field of ladies to take the easy win. Conditions weren’t as nice as last year when the rain held off until the ladies finished. This year it was raining throughout their race. The toll could be seen on the number of ladies with muddy sides and backs.
In the Men’s Elite Francis Mourey, the French National Champion started the men’s race by building a big gap on the chasing group containing Ryan Trebon, Jonathan Page, Ryan Iddings, and Adas Craig. Kona’s Ryan Trebon made his way to the front and clawed his was back up to Mourey. Page went with Trebon but soon couldn’t keep the pace Trebon was setting.
Trebon caught Mourey, taking the lead, which he would hold for the next three quarters of the race. The rain came down just like the laps until the last lap where Trebon attempted an attack in the back section of the course which failed. Mourey waiting until the last corner before the in field to make his move. Moving to the front he built himself a 20 foot cushion coming into the finish straight where he out sprinted Trebon for the win.
Men Top 10
1 | Francis Mourey (Fra) Francaise Des Jeux | 1:00:15 | |
2 | Ryan Trebon (USA) Kona | 0:00:02 | |
3 | Christian Heule (Swi) Vc Gippingen | 0:00:43 | |
4 | Adam Craig (USA) Giant | 0:00:51 | |
5 | Jonathan Page (USA) Planet Bike | 0:00:58 | |
6 | Barry Wicks (USA) Kona | 0:01:01 | |
7 | Derrick St John (Can) Garneau Club Chaussure Ogilvy | 0:01:33 | |
8 | Nicholas Weighall (USA) California Giant/Specialized | 0:01:58 | |
9 | Jake Wells (USA) Hudz-Subaru | 0:02:10 | |
10 | Craig Richey (Can) Cyclocrossracing.Com P/B Blue | 0:02:48 |
Women Top 10
1 | Katerina Nash (Cze) Luna Pro Team | 0:41:24 | |
2 | Wendy Simms (Can) Kona | 0:00:19 | |
3 | Susan Butler (USA) Hudz-Subaru | 0:00:38 | |
4 | Mical Dyck (Can) Trek Canada / Terrascape Racing | 0:00:48 | |
5 | Natasha Elliott (Can) Garneau Club | 0:00:59 | |
6 | Devon Haskell (USA) Bike Station Aptos | 0:01:31 | |
7 | Wendy Williams (USA) River City Bicycles | 0:01:42 | |
8 | Kari Studley (USA) Redline | 0:01:52 | |
9 | Alice Pennington (USA) Team S&M | 0:01:58 | |
10 | Barbara Howe (USA) Ibis And The Danger Twins | 0:02:13 |
I’ll have more video up soon.
Scatman
Get out there!
Powered by adventure, supported by Superfeet, fueled by Feed the Machine, Hydrated by nuun.
Sweet. Wish I was there! Looks like it was wetter than last year….